CLEANFIX RA 431 E
Electric scrubber dryer machine with brush rotation
| Power supply | ~ 230 V/50 Hz |
| Power - brush motor | 1100 W |
| Power - suction motor | 750 W |
| Water lift | 1900 mm |
| Clean water tank | 35 liter |
| Dirty water tank | 40 liter |
| Suction width | 72 cm |
| Working width | 43 cm |
| Brush pressure | 34 kg |
| Brush speed | 180 U/min |
| Weight (without batteries) | 62 kg |
| Dimensions (L/W/H) | 80/43/73 cm |
| Cable length | 20 m |
CLEANFIX RA501 E
New generation electric scrubber dryer with brush.
| Power supply | ~ 230 V/50 Hz |
| Power - brush motor | 1100 W |
| Power - suction motor | 750 W |
| Vacuum | 190 m bar |
| Clean water tank | 35 liter |
| Dirty water tank | 40 liter |
| Suction width | 82 cm |
| Working width | 50 cm |
| Brush pressure | 34 kg |
| Brush speed | 180 U/min |
| Weight (without batteries) | 62 kg |
| Dimensions (L/W/H) | 80/51/73 cm |
| Cable length | 20 m |
| Theoretical productivity rate | 2100 m2/h |
LUX cylinder brush scrubber dryer
Economic scrubber dryer even for small places and grouts.
| Power supply | ~ 230 V/50 Hz |
| Power - brush motore | 2*1000 W |
| Suction motor | on mechanical grounds |
| Clean water tank | 2*5 liter |
| Dirty water tank | 6 liter |
| Working width | 45 cm |
| Theoretical productivity rate | 800 m2/h |
| Brush pressure | adjustable |
| Brush speed | 180 1/min |
| Weight | 28 kg |
| Dimensions (L/W/H) | 65/41/43 cm |
| Cable length | 20 m |
GHIBLI S145M45
Easy to use, compact, battery powered brush-driven scrubber dryer.
| Drive | Manual |
| Productivity rate ( m2/h ) | 1700 |
| Cleaning width ( mm ) | 440 |
| Width of the floor wiping ridge | 750 |
| Clean water tank capacity (litre) | 65 |
| Dirty water tank capacity (litre) | 45 |
| Brush motor (V/W) | 24 / 500 |
| Driver motor (V/W) | * |
| Suction motor (V/W) | 24 / 570 |
| Batteries | 2 x 12V 150Ah |
| Operating time ( h ) | 3.5 |
GHIBLI S145D60
Easy to use, compact, battery powered, self-propelled scrubber dryer.
| Drive | Back and forth |
| Productivity rate ( m2/h ) | 2400 |
| Cleaning width ( mm ) | 600 |
| Width of the floor wiping ridge | 850 |
| Clean water tank capacity (litre) | 65 |
| Dirty water tank capacity (litre) | 45 |
| Brush motor (V/W) | 2 x 24 / 250 |
| Driver motor (V/W) | 24 / 180 |
| Suction motor (V/W) | 24 / 570 |
| Batteries | 2 x 12V 150Ah |
| Operating time ( h ) | 3 |